MPHD Validations (aggregated)
Introduction
It is often common that mistaken can occur at the time of data entry, either with invalid data values or data values that, alongside other values, do not make sense at the time of constructing indicators (e.g. having more children treated than children born in a single period). To minimize the level of error found at the time of data analysis, validations were created. Currently, this project only utilizes validations for data reporting at a facility level for monthly and six-monthly starting april, data reporting periods.
Validations
Facility Monthly & Facility Six-Monthly
Validation name | Period | Instruction | Left | Operation | Right | Valid |
---|---|---|---|---|---|---|
MPHD FM - CH.1 Diarrhea 0-59d | Monthly | CH.1 Number of treated diarrhea cases 0-59d (ORS + ORS & Zinc; Left side) is greater than the total number of diarrhea cases 0-59d (diagnosed; Right side). Please review. | CH.1 Diarrhea treated (ORS + ORS & Zinc) | <= | CH1 Diarrhea Diagnosed |
|
MPHD FM - CH.1 Diarrhea 2-59m | Monthly | CH.1 Number of treated diarrhea cases 2-59m (ORS + ORS & Zinc; Left side) is greater than the total number of diarrhea cases 2-59m (diagnosed; Right side). Please review. | CH.1 Diarrhea treated (ORS + ORS & Zinc) | <= | CH1 Diarrhea Diagnosed |
|
MPHD FM - CH.1 Diarrhea >5y | Monthly | CH.1 Number of treated diarrhea cases >5y (ORS + ORS & Zinc; Left side) is greater than the total number of diarrhea cases >5y (diagnosed; Right side). Please review. | CH.1 Diarrhea treated (ORS + ORS & Zinc) | <= | CH1 Diarrhea Diagnosed |
|
MPHD FM - CH.2 Pneumonia 0-59d | Monthly | CH.2 Number of pneumonia cases treated 0-59d (Amox DT + Antibiotics; Left side) is greater than total number of pneumonia cases 0-59d (diagnosed; Right side). Please review. | CH.2 Pneumonia treated | <= | CH2 Pneumonia diagnosed |
|
MPHD FM - CH.2 Pneumonia 2-59m | Monthly | CH.2 Number of pneumonia cases treated 2-59m (Amox DT + Antibiotics; Left side) is greater than total number of pneumonia cases 2-59m (diagnosed; Right side). Please review. | CH.2 Pneumonia treated | <= | CH2 Pneumonia diagnosed |
|
MPHD FM - CH.2 Pneumonia >5y | Monthly | CH.2 Number of pneumonia cases treated >5y (Amox DT + Antibiotics; Left side) is greater than total number of pneumonia cases >5y (diagnosed; Right side). Please review. | CH.2 Pneumonia treated | <= | CH2 Pneumonia diagnosed |
|
MPHD FM - CH.3 Malaria 0-59d | Monthly | CH.3 Number of malaria cases that received ACT 0-59d (Left side) is greater than total number of malaria cases 0-59d (diagnosed; Right side). Please review. | CH.3 Positive malaria RDT that received ACT | <= | CH3 Malaria diagnosed |
|
MPHD FM - CH.3 Malaria 2-59m | Monthly | CH.3 Number of malaria cases that received ACT 2-59m (Left side) is greater than total number of malaria cases 2-59m (diagnosed; Right side). Please review. | CH.3 Positive malaria RDT that received ACT | <= | CH3 Malaria diagnosed |
|
MPHD FM - CH.3 Malaria >5y | Monthly | CH.3 Number of malaria cases that received ACT >5y (Left side) is greater than total number of malaria cases >5y (diagnosed; Right side). Please review. | CH.3 Positive malaria RDT that received ACT | <= | CH3 Malaria diagnosed |
|
MPHD FM - CH+Nut3. Moderate Acute Malnutrition | Monthly | CH+Nut.1 Total number of children <5y admitted for treatment for moderate acute malnutrition (Left side) is greater than CH+Nut.3 total number of children with moderate acute malnutrition (Right side). Please review. | CH+Nut.1 Number of children under five admitted for treatment for moderate acute malnutrition | <= | CH+Nut.3 Number of children with Moderate Acute Malnutrition (MAM) |
|
MPHD FM - CH+Nut3. Severe Acute Malnutrition | Monthly | CH+Nut.1 Total number of children <5y admitted for treatment for severe acute malnutrition (Left side) is greater than CH+Nut.3 total number of children with severe acute malnutrition (Right side). Please review. | CH+Nut.1 Number of children under five admitted for treatment for severe acute malnutrition | <= | CH+Nut.3 Number of children with Severe Acute Malnutrition (SAM) |
|
MPHD FM - CH+Nut. 1 Children <5y treatment for SAM | Monthly | CH+Nut.1 Total number of children <5y reached with direct food assistance of fortified/specialized food products (Left side) is greater than total number of children <5y reached with USG nutrition programs (Right side). Please review. | CH+Nut.1 Number of children under five reached with direct food assistance of fortified/specialized food products | <= | MPHD - CH+Nut.1_Estimated total Number of children under five (0-59 months) reached with USG nutrition programs |
|
MPHD FM - CH+Nut. 1 MNP | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Multiple Micronutrient Powder; Left side) is greater than total number of children <5y reached with direct food assistance of fortified/specialized food products (Right side). Please review. | CH+Nut.1 Multiple Micronutrient Powder (MNP) supplementation | <= | MPHD - CH+Nut.1_Estimated total Number of children under five (0-59 months) reached with USG nutrition programs |
|
MPHD FM - CH+Nut.1 Social and behavior change (SBC) | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Social and behavior change; Left side) is greater than total number of children <5y reached with direct food assistance of fortified/specialized food products (Right side). Please review. | CH+Nut.1 Social and behavior change (SBC) | <= | MPHD - CH+Nut.1_Estimated total Number of children under five (0-59 months) reached with USG nutrition programs |
|
MPHD FM - CH+Nut.1 Vitamin A supplementation in the past 6m | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Vitamin A supplementation in the past 6mo; Left side) is greater than total number of children <5y reached with direct food assistance of fortified/specialized food products (Right side). Please review. | CH+Nut.1 Vitamin A supplementation in the past 6 months | <= | MPHD - CH+Nut.1_Estimated total Number of children under five (0-59 months) reached with USG nutrition programs |
|
MPHD FM - CH+Nut.1 Zinc supplementation for diarrhea | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Zinc supplementation during episodes of diarrhea; Left side) is greater than total number of children <5y reached with direct food assistance of fortified/specialized food products (Right side). Please review. | CH+Nut.1 Zinc supplementation during episodes of diarrhea | <= | MPHD - CH+Nut.1_Estimated total Number of children under five (0-59 months) reached with USG nutrition programs |
|
MPHD FM - CH+Nut.1 MNP vs screened | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Multiple Micronutrient Powder; Left side) is greater than CH+Nut.2 number of children screened for acute malnutrition (Right side). Please review. | CH+Nut.1 Multiple Micronutrient Powder (MNP) supplementation | <= | CH+Nut.2 Number of children screened for acute malnutrition (through MUAC or Height & Weight) |
|
MPHD FM - CH+Nut.1 SBC vs screened | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Social and behavior change; Left side) is greater than CH+Nut.2 number of children screened for acute malnutrition (Right side). Please review. | CH+Nut.1 Social and behavior change (SBC) | <= | CH+Nut.2 Number of children screened for acute malnutrition (through MUAC or Height & Weight) |
|
MPHD FM - CH+Nut.1 Vitamin A supplementation vs screened | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Vitamin A supplementation in the past 6mo; Left side) is greater than CH+Nut.2 number of children screened for acute malnutrition (Right side). Please review. | CH+Nut.1 Vitamin A supplementation in the past 6 months | <= | CH+Nut.2 Number of children screened for acute malnutrition (through MUAC or Height & Weight) |
|
MPHD FM - CH+Nut.1 Zinc supplementation vs screened | Monthly | CH+Nut.1 Number of children <5y reached with USG nutrition programs (Zinc supplementation during episodes of diarrhea; Left side) is greater than CH+Nut.2 number of children screened for acute malnutrition (Right side). Please review. | CH+Nut.1 Zinc supplementation during episodes of diarrhea | <= | CH+Nut.2 Number of children screened for acute malnutrition (through MUAC or Height & Weight) |
|
MPHD FM - FP.RH.3 voluntary modern contraceptive method | Monthly | FP.RH.3 Number of women who deliver and initiate or leave with a voluntary modern contraceptive method (Left side) is greater than MNH.5 Number of women giving birth/ number of deliveries (Right side). Please review. | FP.RH.3 Number of women who deliver and initiate or leave with a voluntary modern contraceptive method | <= | MNH.5 Number of women giving birth/ number of deliveries |
|
MPHD FM - FP.RH.4 Women post-abort care services | Monthly | FP.RH.4 Number of women who receive post-abortion care services and initiate or leave with a voluntary modern contraceptive (Left side) is greater than number of women who receive post abortion care services. Please review. | Sum of all methods FP.RH.4 Number of women who receive post-abortion care services and initiate or leave with a voluntary modern contraceptive | <= | FP.RH.4 Number of women who receive post abortion care services |
|
MPHD FM - MNH 10 Newborns who die before discharge | Monthly | MNH.10 Number of newborns who die before discharge from facility (Left side) is greater than MNH.12 number of newborns delivered (Right side). Please review. | Sum of MNH.10 | <= | x6 MNH.12 Number of newborns |
|
MPHD FM - MNH 13 Newborns Breastfed within one h of birth | Monthly | MNH.13 Number of newborns breastfed within one hour of birth (Left side) is greater than MNH.12 number of newborns delivered (Right side). Please review. | MNH 13 | <= | x6 MNH.12 Number of newborns |
|
MPHD FM - MNH 14 Newborns postnatal care | Monthly | MNH.14 Number of newborns who received postnatal care within two days of birth (Left side) is greater than MNH.12 number of newborns delivered (Right side). Please review. | MNH 14 | <= | x6 MNH.12 Number of newborns |
|
MPHD FM - MNH 12 Newborns | Monthly | MNH.12 Number of newborns delivered (Left side) is greater than MNH.5 number of women giving birth/ number of deliveries (Right side). Please review. | x3 MNH.12 Number of newborns | <= | MNH.5 Number of women giving birth/ number of deliveries |
|
MPHD FM - MNH 11 Stillbirths | Monthly | MNH.11 Number of stillbirths (Left side) is greater than MNH.5 number of women giving birth/ number of deliveries (Right side). Please review. | MNH.11 Number of stillbirth | <= | MNH.5 Number of women giving birth/ number of deliveries |
|
MPHD FM - MNH 6 Women who gave birth prophylactic uterotonic | Monthly | MNH.6 Number of women who gave birth who received a prophylactic uterotonic (Left side) is greater than MNH.5 number of women giving birth/ number of deliveries (Right side). Please review. | MNH.6 Number of women who gave birth who received a prophylactic uterotonic | <= | MNH.5 Number of women giving birth/ number of deliveries |
|
MPHD FM - MNH 7 Number of caesarean sections | Monthly | MNH.7 Number of caesarean sections (Left side) is greater than MNH.5 number of women giving birth/ number of deliveries (Right side). Please review. | MNH.7 Number of caesarean sections | <= | MNH.5 Number of women giving birth/ number of deliveries |
|
MPHD FM - MNH 9 Maternal deaths | Monthly | MNH.9 Number of maternal deaths (Left side) is greater than MNH.5 number of women giving birth/ number of deliveries (Right side). Please review. | Sum of MNH.9 Number of maternal deaths | <= | MNH.5 Number of women giving birth/ number of deliveries |
|
MPHD FM - MNH 2 Antenatal clients | Monthly | MNH.2 Number of antenatal clients with 1st visit before 12 weeks of gestational age (Left side) is greater than number of antenatal clients 1st visit (Right side). Please review. | MNH.2 Number of antenatal clients with 1st visit before 12 weeks of gestational age | <= | MNH.2_Number of antenatal clients with 1st visit |
|
MPHD FSM - X.Cut 2 Live births | SixMonthlyApril | X.Cut.2 Number of live births (Left side) is greater than X.Cut.3 number of people residing in the catchment areas (Right side). Please review. | X.Cut.2 Estimated number of live births in MOMENTUM-supported areas (in and outside of facilities | <= | X.Cut.3 Total number of people residing in the catchment areas |
|
MPHD FSM - X.Cut 3 Annual outpatient department visits | SixMonthlyApril | X.Cut.3 Total number of annual outpatient department visits (Left side) is greater than X.Cut.3 number of people residing in the catchment areas (Right side). Please review. | X.Cut.3 Total number of annual outpatient department visits | <= | X.Cut.3 Total number of people residing in the catchment areas |
|
MPHD FSM - Imm 2 Children <12m | SixMonthlyApril | Imm.2 Estimated number of children less than 12mo (Left side) is greater than X.Cut.3 number of people residing in the catchment areas (Right side). Please review. | Imm.2 Estimated number of children less than 12 months of age in MOMENTUM supported areas | <= | X.Cut.3 Total number of people residing in the catchment areas |
|
MPHD FSM - Imm 4 Children 12-24m | SixMonthlyApril | Imm.4 Estimated number of children 12-24mo (Left side) is greater than X.Cut.3 number of people residing in the catchment areas (Right side). Please review. | Imm.4 Estimated number of children 12-24 months of age in MOMENTUM supported areas | <= | X.Cut.3 Total number of people residing in the catchment areas |
|
Metadata
To download the JSON file and load these validations, you can select this link.