...
Period (most recent on top) | Datasets | Sent | Reply | Who | Status |
---|---|---|---|---|---|
2022.Q1-Q2 | Facility and alalls | 11 Feb 2023.02.01 | JF | ||
2022.Q1-Q2 | 1 Feb 2023 | 10 Feb | RL | Rejected - two org units had invalid UIDs | |
…. | |||||
...
...
Period (most recent on top) | Datasets | Sent | Reply | Who | Status |
---|---|---|---|---|---|
2022.Q1-Q2 | Facility and alalls | 11 Feb 2023.02.01 | JF | ||
2022.Q1-Q2 | 1 Feb 2023 | 10 Feb | RL | Rejected - two org units had invalid UIDs | |
…. | |||||
...