STATUS:
Status | ||||
---|---|---|---|---|
|
Resource affected | Patient |
---|---|
Decision | Wycliffe Waweru and XXXXXXXX |
Initial implementation | Expected early August |
Last update | Jul 3/ 18th 2023 |
Definition
An individual's physical and/or emotional attraction to another individual of the same gender, opposite gender, or both genders. Sexual orientation is independent of gender identity and biological sex (aka sex assigned at birth).
Based on https://loinc.org/76690-7/
Initial standard values [July 2023]
Code | Display | Code Ref | LOINC | SNOMED CT | ICD-10/11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | Male | F | Female | LA3Heterosexual | LA22876-9 | 20430005 | |||||
Homosexual | LA22875-1 | 38628009 | |||||||||
Bisexual | LA22877-7 | 42035005 | |||||||||
OTH | Other | LA46-8 | |||||||||
ASKU | Asked but unknown | LA20384-6 | |||||||||
UNK | Unknown | LA4489-6 |
Values that we will add when the request is validated
As of July 2023, we are not considering the need for further values
Code | Answer | Code Ref | LOINC | SNOMED CT | ICD-10/11 | I [?] | Intersex | n/a | N [?] | Decline to answer | n/a |
---|
Code
(to assigned by PSI)
LOINC Answer ID
Answer
Aka
BSX
Bisexual
HET
Heterosexual
HOM
Homosexual
OTH
Other
PNS
Asked but unknown
Prefer not say?
UNK
Unknown
...
Other value sets considered, but not used
LOINC 76690-7 Heterosexual | LA22876-9 | SNOMED CT US / HL7 v3 Straight or heterosexual | 20430005 | |||||
XXXXX Straight or heterosexual | XXXXXX Heterosexual or straight | Orientation not listedQuestioning, unsure, or patient doesn't know | Asexual
| |||
USCDI v3 draft | XXXXX Straight | XXXXX Straight (heterosexual) | Straight or heterosexual | Same-Gender Loving | Straight or Heterosexual
http://hl7.org/fhir/us/cdmh/CodeSystem/pcornet-sexual-orientation
the National Patient-Centered Clinical Research Network - LINK
Code | Display | Definition |
AS | Asexual | Person has an Asexual orientation. |
BI | Bisexual | Person has a Bisexual orientation. |
GA | Gay | Person has a Gay sexual orientation. |
LE | Lesbian | Person has a Lesbian sexual orientation. |
QU | Queer | Person has a Queer sexual orientation. |
QS | Questioning | Person has a sexual orientation of Questioning. |
ST | Straight | Person has a Straight sexual orientation. |
SE | Something Else | Person has sexual orientation of Something Else. |
MU | Multiple Sexual Orientations | Person has Multiple sexual orientations. |
DC | Decline to Answer | Person has declined to answer about their sexual orientataion. |
NI | No Information | There is no information about the Persons sexual orientation |
UN | Unknown | Persons sexual orientation is unknown. |
OT | Other | Persons sexual orientation is Other. |
Release history
Version | Date | Released as |
---|---|---|
1.0 | Deployment of XXXX | |
...